| Name | Carna Biosciences, Inc. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business | Provide drug discovery supporting products and services: Protein kinase Assay development Screening and Profiling Conduct drug discovery program: Kinase inhibitor |
||||||||||||||||||||
| Address | KIBC 511, 5-5-2 Minatojima-Minamimachi, Chuo-ku, Kobe 650-0047 Japan |
||||||||||||||||||||
| Subsidiary | CarnaBio USA,Inc. 209 West Central Street, Suite127 Natick MA 01760, USA TEL:+1-508-650-1244 / FAX:+1-508-650-1722 Business: Provide products and services used for research on kinase |
||||||||||||||||||||
| Phone | +81-78-302-7039 | ||||||||||||||||||||
| Fax | +81-78-302-6665 | ||||||||||||||||||||
| Established | April 10, 2003 | ||||||||||||||||||||
| Listed stock exchange | Jasdaq Neo (Security code: 4572) | ||||||||||||||||||||
| Capital | 1,961,920,000 yen (as of March. 31, 2008) | ||||||||||||||||||||
| Number of Employees | 41 (as of June, 2008) | ||||||||||||||||||||
| Board Members and Auditors |
|



