SYMBOL | GENE NAME | FGFR2 | fibroblast growth factor receptor 2 | ||
---|---|---|---|
ALIAS | FGFR2, BBDS, BEK, BFR-1, CD332, CEK3, CFD1, ECT1, JWS, K-SAM, KGFR, TK14, TK25 | LOCUS | 10q26.13 |
CLASS | Receptor Tyrosine Kinase | GROUP | TK |
FAMILY | FGFR | ||
UniProt | P21802 | OMIM | 176943 |
PDB (Kinase Domain) | 1gjo 1oec 2psq 2pvf 2pvy 2pwl 2py3 2pz5 2pzp 2pzr 2q0b 3b2t 3cly 3ri1 | ||
LITERATURE | |||
AMINO ACID SEQUENCE |