SYMBOL | GENE NAME | IGF1R | insulin like growth factor 1 receptor | ||
---|---|---|---|
ALIAS | IGF1R, CD221, IGFIR, IGFR, JTK13, MGC18216 | LOCUS | 15q26.3 |
CLASS | Receptor Tyrosine Kinase | GROUP | TK |
FAMILY | InsR | ||
UniProt | P08069 | OMIM | 147370 |
PDB (Kinase Domain) | 1jqh 1k3a 1m7n 1p4o 2oj9 2zm3 3d94 3f5p 3i81 3lvp 3lw0 3nw5 3nw6 3nw7 3o23 3qqu | ||
LITERATURE | |||
AMINO ACID SEQUENCE |