SYMBOL | GENE NAME | ALK | ALK receptor tyrosine kinase | ||
---|---|---|---|
ALIAS | ALK, CD246, NBLST3 | LOCUS | 2p23.2-p23.1 |
CLASS | Receptor Tyrosine Kinase | GROUP | TK |
FAMILY | Alk | ||
UniProt | Q9UM73 | OMIM | 105590 |
PDB (Kinase Domain) | 2xb7 2xba 2xp2 2yfx 2yhv 2yjr 2yjs 3aox 3l9p 3lcs 3lct 4dce 4fnw 4fnx 4fny 4fnz 4fob 4foc 4fod | ||
LITERATURE | |||
AMINO ACID SEQUENCE |