SYMBOL | GENE NAME | TGFBR1 | transforming growth factor beta receptor 1 | ||
---|---|---|---|
ALIAS | TGFBR1, AAT5, ACVRLK4, ALK-5, ALK5, ESS1, LDS1, LDS1A, LDS2A, MSSE, SKR4, TBR-i, TBRI, TGFR-1, tbetaR-I | LOCUS | 9q22.33 |
CLASS | Serine/Threonine Kinase | GROUP | TKL |
FAMILY | STKR | ||
UniProt | P36897 | OMIM | 190181 |
PDB (Kinase Domain) | 1b6c 1ias 1py5 1rw8 1vjy 2wot 2wou 2x7o 3faa 3gxl 3hmm 3kcf 3tzm | ||
LITERATURE | |||
AMINO ACID SEQUENCE |