SYMBOL | GENE NAME | PIK3CG | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma | ||
---|---|---|---|
ALIAS | PIK3CG, PI3CG, PI3K, PI3Kgamma, PIK3, p110gamma, p120-PI3K | LOCUS | 7q22 |
CLASS | Lipid Kinase | GROUP | PI3K |
FAMILY | PI3K class1 | ||
UniProt | P48736 | OMIM | 601232 |
PDB (Kinase Domain) | 1e7u 1e7v 1e8w 1e8x 1e8y 1e8z 1e90 1he8 2a4z 2a5u 2chw 2chx 2chz 2v4l 3apc 3apd 3apf 3csf 3cst 3dbs 3dpd 3ene 3ibe 3l08 3l13 3l16 3l17 3l54 3lj3 3mjw 3ml8 3ml9 3nzs 3nzu 3oaw 3p2b 3pre 3prz 3ps6 3qaq 3qar 3qjz 3qk0 3r7q 3r7r 3s2a 3sd5 3t8m 3tjp 3tl5 3zvv 3zw3 4anu 4anv 4anw 4anx 4aof 4dk5 4f1s 4fhj 4fjy 4fjz 4flh 4ful 4gb9 | ||
LITERATURE | |||
AMINO ACID SEQUENCE |