SYMBOL | GENE NAME | SNF1LK2 | salt-inducible kinase 2 | ||
---|---|---|---|
ALIAS | SIK2,LOH11CR1I,QIK,SIK-2,SNF1LK2,DKFZp434K1115,KIAA0781 | LOCUS | 11q23.1 |
CLASS | Serine/Threonine Kinase | GROUP | CAMK |
FAMILY | CAMKL | ||
UniProt | Q9H0K1 | OMIM | 608973 |
PDB (Kinase Domain) | |||
LITERATURE |
15454081::SIK2 is associated with TORC2 and phosphorylates S171 of TORC2.
12624099::SIK2 is highly expressed in adipose tissues and phosphorylates Ser(794) of IRS-1 in insulin-stimulated adipocytes. |
||
AMINO ACID SEQUENCE | 02-129 QIK (SNF1LK2) |