- Home
- 結晶化構造解析サービス
- タンパク質結晶化・構造解析サービス
- FastLane™ Premium Target List
タンパク質結晶化・構造解析サービス FastLane™ Premium Target List
結晶構造解析 FastLane™ Premium ターゲットリスト
結晶化用タンパク質がスタンバイ済みですので、化合物をご送付頂きますとすぐに共結晶化条件検討に取り掛かります。
化合物受領後、2~8週間で解析結果をお届けいたします。
Gene | Protein | Function/Process | UniProt ID |
---|---|---|---|
BTK | Tyrosine-protein kinase BTK | Kinase | Q06187 |
CDK2 | Cyclin-dependent kinase 2 | Kinase | P24941 |
CDK4 | Cyclin-dependent kinase 4 | Kinase | P11802 |
CDK5 | Cyclin-dependent kinase 5 | Kinase | Q00535 |
CDK7 | Cyclin-dependent kinase 7 | Kinase | P50613 |
CK2 | Casein kinase II subunit alpha | Kinase | P68400 |
CLK3 | Dual specificity protein kinase CLK3 | Kinase | P49761 |
DAPK3 | Death-associated protein kinase 3 | Kinase | O43293 |
DYRK1A | Dual specificity tyrosine-phosphorylation-regulated kinase 1A | Kinase | Q13627 |
EPHA7 | Ephrin type-A receptor 7 | Kinase | Q15375 |
FGFR1 | Fibroblast growth factor receptor 1 | Kinase | P11362 |
FRK | Non-receptor tyrosine-protein kinase | Kinase | P42685 |
ITK | Tyrosine-protein kinase ITK/TSK | Kinase | Q08881 |
KIT | Tyrosine-protein kinase, Mast/stem cell growth factor receptor Kit | Kinase | P10721 |
LATS2 | Serine/threonine-protein kinase LATS2 | Kinase | Q9NRM7 |
MAP2K4 | Dual specificity mitogen-activated protein kinase kinase 4 | Kinase | P45985 |
NDR2 | Serine/threonine-protein kinase 38-like | Kinase | Q9Y2H1 |
PFKFB3 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 | Kinase | Q16875 |
PIM1 | Serine/threonine-protein kinase pim-1 | Kinase | P11309 |
PIM3 | Serine/threonine-protein kinase pim-3 | Kinase | Q86V86 |
PIP4K2A | PIP5K2A or Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha | Kinase | P48426 |
PLK1 | Serine/threonine-protein kinase PLK1 | Kinase | P53350 |
PLK4 | Serine/threonine-protein kinase PLK4 | Kinase | O00444 |
RET | Proto-oncogene tyrosine-protein kinase receptor Ret | Kinase | P07949 |
RIPK3 | Receptor-interacting serine/threonine-protein kinase 3 (mouse) | Kinase | Q9QZL0 |
ROCK2 | Rho-associated protein kinase 2 | Kinase | O75116 |
RSK1 | RPS6KA1 Ribosomal protein S6 kinase alpha-1 | Kinase | Q15418 |
RSK2 | Ribosomal protein S6 kinase | Kinase | Q15418 |
SRPK1 | SRSF protein kinase 1 | Kinase | Q96SB4 |
STK10 | LOK or Serine/threonine-protein kinase 10 | Kinase | O94804 |
STK17A | DRAK1 or Serine/threonine-protein kinase 17A | Kinase | Q9UEE5 |
STK17B | DRAK2 or Serine/threonine-protein kinase 17B | Kinase | O94768 |
TYK2 | Non-receptor tyrosine-protein kinase TYK2 | Kinase | P29597 |
Vps34 | PIK3C3 Phosphatidylinositol 3-kinase catalytic subunit type 3 | Kinase | Q8NEB9 |
VRK1 | Serine/threonine-protein kinase VRK1 | Kinase | Q99986 |
VRK2 | Serine/threonine-protein kinase VRK2 | Kinase | Q8BN21 |
ATAD2A | ATPase family AAA domain-containing protein 2 | Epigenetic targets | Q6PL18 |
ATAD2B | ATPase family AAA domain-containing protein 2B | Epigenetic targets | Q9ULI0 |
JMJD2C | KDM4C Lysine-specific demethylase 4C | Epigenetic targets | Q9H3R0 |
SMARCA2B | Probable global transcription activator SNF2L2 | Epigenetic targets | P51531 |
CASP1 | Caspase-1 | Peptidase | P29466 |
Cathepsin C | CPPI, Dipeptidyl peptidase 1 | Peptidase | P53634 |
DPP4 | Dipeptidyl peptidase 4 | Peptidase | P27487 |
Thrombin | F2, Human alpha thrombin | Peptidase | P00734 |
PTPN1 | PTP1B, Tyrosine-protein phosphatase non-receptor type 1 | Phosphatase | P18031 |
SHP2 | PTPN11, Tyrosine-protein phosphatase non-receptor type 11 | Phosphatase | Q06124 |
USP21 | UBP21, Ubiquitin carboxyl-terminal hydrolase 21 | Hydrolase | Q9UK80 |
USP7 | UBP7, Ubiquitin carboxyl-terminal hydrolase 7 | Hydrolase | Q93009 |
USP8 | UBP8, Ubiquitin carboxyl-terminal hydrolase 8 | Hydrolase | P40818 |
ALB | Human albumin, HSA | Transporter | P02768 |
ARNT | Aryl hydrocarbon receptor nuclear translocator | Activator | P27540 |
BCAT2 | Branched-chain-amino-acid aminotransferase, mitochondrial | amino acid metabolic enzymes | O15382 |
BCL2A1 | BFL1, Bcl-2-related protein A1 | Hemopoietic-specific early response protein | Q16548 |
BSSL | Bile salt-activated lipase | Lipase/esterase | P19835 |
CD11b | Human Integrin alpha M | Integrin | P11215 |
CD28 | T-cell-specific surface glycoprotein CD28 | CD28 | P10747 |
CD47 | Leukocyte surface antigen CD47 | Integrin-associated protein (IAP) | Q08722 |
CD137 | TNFRSF9, Tumor necrosis factor receptor superfamily member 9 | T-cell antigen 4-1BB homolog | Q07011 |
CGAS | elF4E, Eukaryotic translation initiation factor 4E | cGAMP synthase | Q8N884 |
DHODH | Dihydroorotate dehydrogenase | Pyrimidine metabolism | Q02127 |
EIF4E | Eukaryotic translation initiation factor 4E | Protein biosynthesis | P06730 |
EPAS1 | Hif2alpha, Endothelial PAS domain-containing protein 1 | Activator | Q99814 |
Gal-1 | LGALS1, recombinant Galectin-1 | Lectin | P09382 |
Gal-3C | LGALS3, recombinant Galectin-3 C-terminal carbohydrate binding domain | Galactose-specific lectin 3 | P17931 |
Gal-8N | LGALS8, recombinant Galectin 8 N-terminal carbohydrate binding domain | Beta-galactoside-binding lectin | O00214 |
Gal-9N | LGALS9, recombinant Galectin 9 N-terminal carbohydrate binding domain | Lectin | O00182 |
Gal-9C | LGALS9, recombinant Galectin 9 C-terminal carbohydrate binding domain | Lectin | O00182 |
GART | Trifunctional purine biosynthetic protein adenosine-3 (a.a. 808-1010) | Purine metabolism | P22102 |
GMPR2 | GMP reductase 2 | Oxidoreductase | Q9P2T1 |
HER2 | Receptor protein-tyrosine kinase extracellular domain | Extracellular domain | Q9UK79 |
HSP90 | Heat shock protein HSP 90-alpha | Chaperone | P07900 |
IL-1R1 | Interleukin-1 receptor type 1 | Cell-surface receptor | P14778 |
IL-4 | Recombinant Interleukin-4 | Cytokine | P05112 |
IL-13 | Recombinant Interleukin-13 | Cytokine | P35225 |
IL-17A | Recombinant Interleukin-17A | Cytokine | Q16552 |
IL-23 | IL-23A, Interleukin-23, subunits alpha and beta | Cytokine | Q9NPF7 |
K-Ras-cys mut | Recombinant GTPase K-Ras | GTPase | P01116 |
K-RasG12C | Recombinant GTPase K-Ras G12C | GTPase | P01116 |
K-RasG12D | Recombinant GTPase K-Ras G12D | GTPase | P01116 |
K-RasG12V | Recombinant GTPase K-Ras G12C | GTPase | P01116 |
LDHA | LDHA, L-lactate dehydrogenase A chain (rabbit) | Fermentation | P13491 |
NRP1 | Neuropilin-1 | Cell-surface receptor/signaling | O14786 |
PD-1 | PDCD1, Programmed cell death 1 | Cell-surface receptor | Q15116 |
PD-L1 | PDL1, Programmed cell death 1 ligand 1 | Cell-surface receptor | B5XDX7 |
PDE4D | cAMP-specific 3′,5′-cyclic phosphodiesterase 4D | Hydrolase | Q08499 |
PPARgamma | Peroxisome proliferator-activated receptor gamma | Nuclear receptor | P37231 |
PSD95 | DLG4, Disks large homolog 4 | Postsynaptic density protein 95 | P78352 |
RORgamma | Nuclear receptor ROR-gamma | Nuclear receptor | P51449 |
S100A12 | Protein S100-A12 | Calcium-, zinc- and copper-binding | P80511 |
S100A4 | Mts1 or Protein S100-A4 | Calcium-binding | P26447 |
S100A9 | MRP14, Protein S100-A9 | Calcium- and zinc-binding protein | P06702 |
TNF-alpha | Tumor necrosis factor | Cytokine | P01375 |
TL1A | Tumor necrosis factor ligand superfamily member 15 | Cytokine | O95150 |
TUBA1A | Tubulin alpha-1A (pig) | Hydrolase | P02550 |
Ubiquitin | Ubiquitin-60S ribosomal protein L40 | Protein synthesis | P62987 |
blaC | Beta-lactamase (M. tuberculosis) | Hydrolase | P9WKD3 |
gyrB | DNA gyrase subunit B (S. aureus) | Type II topoisomerase, DNA binding | Q6GD85 |
Snf | LeuT, Na(+):neurotransmitter symporter, Snf family (Aquifex aeolicus VF5) | Transporter | O67854 |
SARS CoV-2 RBD | Spike glycoprotein receptor-binding domain (SARS-CoV-2) | Attaches the virion to the cell membrane | P0DTC2 |
SARS CoV-2 RBD beta | Spike glycoprotein receptor-binding domain, B.1.351 variant (SARS-CoV-2) | Attaches the virion to the cell membrane | P0DTC2 |
SARS CoV-2 RBD omicron | Spike glycoprotein receptor-binding domain, XBB.1.5 variant (SARS-CoV-2) | Attaches the virion to the cell membrane | P0DTC2 |
- SARomics社について
- スウェーデンのLund市にある最先端のバイオテッククラスター内に2006年生物物理学分野で実績と経験を積んだ研究者たちにより創設され、各メンバーの技術力の高さとチームワークの良さを強みとし精力的に活動している企業です。積み重ねられ続ける結晶化構造解析成功数が彼らの実力を示しており、彼らが持ち備える生物物理学分野の知識と技術を最大限に駆使し世界中の創薬をサポートしています。近隣に立地するMAX IV最新シンクロトロン施設、彼らが長年かけて築いてきた幅広いアカデミアとのネットワーク等も彼ら支援事業に優位性を与えています。
- http://saromics.com/