- Home
- Protein Products
- Serine/Threonine Kinase List
Serine/Threonine Kinase List
Carna offers an expanded portfolio of high purity, active recombinant human kinases. All of our kinase products are developed and produced entirely in-house from gene cloning, expression in insect cells or E.Coli, and purification, and undergo rigorous quality control. We employ a production approach optimized for each specific kinase, and consistently deliver enzymes of superior quality(assay grade). All products are available in various sizes starting from 5μg up to bulk production, and are delivered to you with a lot specific data sheet. In addition to GST-tagged (partly HIS and other tagged) products, a wide range of biotinylated kinases labeled with a single biotin at the N-terminus are available. Please contact us for more detailed information and inquiry.
whose residential area are within the U.S. or Canada.
To view an example Product Information Sheet, click Carna Product Name of your interest. Lot specific Product Information Sheets are provided with your order, and can also be provided in advance upon request. Archived data sheets are also available, please contact us.
Click here to view a list of articles and papers related to the products on this page. For searches using keywords such as kinase names, please move to Citation Search page.
Serine / Threonine Kinases
Protein Kinase | Tag | Carna Product Name | Catalog No. | Construct | Sequence | Accession Number | Tag Location | Expression System | Minimum Purchase Size | Reference Data |
---|---|---|---|---|---|---|---|---|---|---|
ACTR2B(ACVR2B) | GST | ACTR2B(ACVR2B) | 09-132 | Cytoplasmic domain | 161-512(end) | NP_001097.2 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-ACTR2B(ACVR2B) | 09-432-20N | Cytoplasmic domain | 161-512(end) | NP_001097.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | No SPR data | |
ACVR1C(ALK7) | GST | ACVR1C(ALK7) | 09-150 | Cytoplasmic domain | 139-493(end) | NP_660302.2 | N-terminal GST | Insect (sf21) | 5ug | |
ACVR2A | GST | ACVR2A | 09-131 | Cytoplasmic domain | 162-513(end) | NP_001607.1 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-ACVR2A | 09-431-20N | Cytoplasmic domain | 162-513(end) | NP_001607.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
ACVRL1(ALK1) | GST | ACVRL1(ALK1) | 09-133 | Truncated | 162-513 | NP_001607.1 | N-terminal GST | Insect (sf21) | 5ug | |
AKT1 | GST | AKT1 | 01-101 | Catalytic domain | 104-480(end) | NP_005154.2 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-AKT1 | 01-401-20N | Catalytic domain | 104-480(end) | NP_005154.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
AKT2 | GST | AKT2 | 01-102 | Catalytic domain | 120-481(end) | NP_001617.1 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-AKT2 | 01-402-20N | Catalytic domain | 120-481(end) | NP_001617.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
AKT3 | GST | AKT3 | 01-103 | Catalytic domain | 108-479(end) | NP_005456.1 | N-terminal GST | Insect (sf21) | 5ug | |
ALK2(ACVR1) | GST | ALK2(ACVR1) | 09-134 | Truncated | 145-509(end) | NP_001096.1 | N-terminal GST | Insect (sf21) | 5ug | |
ALK2(ACVR1)[Q207D] | GST | ALK2(ACVR1)[Q207D] | 09-149 | Truncated | 145-509(end) | NP_001096.1 | N-terminal GST | Insect (sf21) | 5ug | |
ALK2(ACVR1)[R206H] | GST | ALK2(ACVR1)[R206H] | 09-148 | Truncated | 145-509(end) | NP_001096.1 | N-terminal GST | Insect (sf21) | 5ug | |
ALK4(ACVR1B) | GST | ALK4(ACVR1B) | 09-135 | Cytoplasmic domain | 150-505(end) | NP_004293.1 | N-terminal GST | Insect (sf21) | 5ug | |
AMPKα1/β1/γ1 | GST | AMPKα1/β1/γ1 (PRKAA1/B1/G1) | 02-113 | Full-length | 1-550(end) | NP_006242.4 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-AMPKα1/β1/γ1 (PRKAA1/B1/G1) | 02-413-20N | Full-length | 1-550(end) | NP_006242.4 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
AMPKα1/β2/γ1 | GST | AMPKα1/β2/γ1 (PRKAA1/B2/G1) | 02-147 | Full-length | 1-550(end) | NP_006242.4 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-AMPKα1/β2/γ1 (PRKAA1/B2/G1) | 02-447-20N | Full-length | 1-550(end) | NP_006242.4 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
AMPKα2/β1/γ1 | GST | AMPKα2/β1/γ1 (PRKAA2/B1/G1) | 02-114 | Full-length | 1-552(end) | NP_006243.2 | N-terminal GST | Insect (sf21) | 5ug | |
AMPKα2/β2/γ1 | GST | AMPKα2/β2/γ1 (PRKAA2/B2/G1) | 02-148 | Full-length | 1-552(end) | NP_006243.2 | N-terminal GST | Insect (sf21) | 5ug | |
AurA | GST | AurA (AURKA) | 05-101 | Full-length | 1-403(end) | NP_940835.1 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-AurA (AURKA) | 05-401-20N | Full-length | 1-403(end) | NP_940835.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
AurB(AURKB)/INCENP | GST | AurB(AURKB)/INCENP | 05-102 | Full-length | 1-344(end) | NP_004208.2 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-AurB(AURKB)/INCENP * | 05-402-21N | Full-length | 1-344(end) | NP_004208.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
AurC | GST | AurC (AURKC) | 05-103 | Full-length | 1-275(end) | NP_003151.2 | N-terminal GST | Insect (sf21) | 5ug | |
BARK1(ADRBK1) | GST | BARK1(ADRBK1) | 01-111 | Full-length | 1-689(end) | NP_001610.2 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-BARK1(ADRBK1) | 01-411-20N | Full-length | 1-689(end) | NP_001610.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
BARK2(ADRBK2) | GST | BARK2(ADRBK2) | 01-112 | Full-length | 1-688(end) | NP_005151.2 | N-terminal GST | Insect (sf21) | 5ug | |
BMPR1A | GST | BMPR1A | 09-137 | Catalytic domain | 187-532 | NP_004320.2 | N-terminal GST | Insect (sf21) | 5ug | |
BMPR1B | GST | BMPR1B (ALK6) | 09-138 | Cytoplasmic domain | 149-502(end) | NP_001194.1 | N-terminal GST | Insect (sf21) | 5ug | |
BMPR2 | GST | BMPR2 | 09-139 | Cytoplasmic domain | 174-1038 | NP_001195.2 | N-terminal GST | Insect (sf21) | 5ug | |
BRAF | GST | BRAF | 09-122 | Catalytic domain | 433-726 | NP_004324.2 | N-terminal GST | Insect (sf21) | 5ug | |
BTN | BTN-BRAF | 09-422-20N | Catalytic domain | 433-726 | NP_004324.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
BRAF[T599_V600insT] | GST | BRAF[T599_V600insT] | 09-147 | Catalytic domain | 433-726 | NP_004324.2 | N-terminal GST | Insect (sf21) | 5ug | |
BRAF[V600E] | GST | BRAF[V600E] | 09-144 | Catalytic domain | 433-726 | NP_004324.2 | N-terminal GST | Insect (sf21) | 5ug | |
BRSK1 | GST | BRSK1 | 02-115 | Full-length | 1-778(end) | NP_115806.1 | N-terminal GST | Insect (sf21) | 5ug | |
BRSK2 | GST | BRSK2 | 02-116 | Full-length | 1-674(end) | ABA17261.1 | N-terminal GST | Insect (sf21) | 5ug | |
BUB1/BUB3 | BTN | BTN-BUB1/BUB3 | 05-487-20N | Full-length | 1-1085(end) | NP_004327 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | BUB1/BUB3 | 05-187 | Full-length | 1-1085(end) | NP_004327 | N-terminal GST | Insect (sf21) | 5ug | ||
BUBR1 | GST | BUBR1 (BUB1B) | 05-105 | Full-length | 1-1050(end) | NP_001202.4 | N-terminal GST | Insect (sf21) | 5ug | |
CaMK1α | GST | CaMK1α (CAMK1) | 02-104 | Full-length | 1-370(end) | NP_003647.1 | N-terminal GST | Insect (sf21) | 5ug | |
CaMK1β | GST | CaMK1β (PNCK) | 02-105 | Full-length | 1-343(end) | Q6P2M8 | N-terminal GST | Insect (sf21) | 5ug | |
CaMK1δ | GST | CaMK1δ (CAMK1D) | 02-106 | Full-length | 1-357(end) | NP_065130.1 | N-terminal GST | Insect (sf21) | 5ug | |
CaMK2α(CAMK2A) | GST | CaMK2α(CAMK2A) | 02-109 | Full-length | 1-478(end) | NP_741960.1 | N-terminal GST | Insect (sf21) | 5ug | |
CaMK2β(CAMK2B) | BTN | BTN-CaMK2β(CAMK2B) | 02-410-20N | Full-length | 1-503(end) | NP_742078.1(iso5) | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CaMK2β(CAMK2B) | 02-110 | Full-length | 1-503(end) | NP_742078.1(iso5) | N-terminal GST | Insect (sf21) | 5ug | ||
CaMK2γ(CAMK2G) | GST | CaMK2γ(CAMK2G) | 02-112 | Full-length | 1-518(end) | NP_751910.1 | N-terminal GST | Insect (sf21) | 5ug | |
CaMK2δ(CAMK2D) | BTN | BTN-CaMK2δ(CAMK2D) | 02-411-20N | Full-length | 1-478(end) | NP_742113.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CaMK2δ(CAMK2D) | 02-111 | Full-length | 1-478(end) | NP_742113.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CaMK4 | GST | CaMK4 | 02-108 | Full-length | 1-473(end) | NP_001735.1 | N-terminal GST | Insect (sf21) | 5ug | |
CAMKK1 | GST | CAMKK1 | 05-107 | Full-length | 1-505(end) | NP_115670.1 | N-terminal GST | Insect (sf21) | 5ug | |
CAMKK2 | GST | CAMKK2 | 05-108 | Full-length | 1-588(end) | NP_006540.3(isoform-1) | N-terminal GST | Insect (sf21) | 5ug | |
CDC7/ASK | GST | CDC7/ASK | 05-109 | Full-length | 1-574 | NP_003494.1 | N-terminal GST | Insect (sf21) | 5ug | |
CDK1(CDC2) | BTN | BTN-CDK1(CDC2) NEW | 04-480-20N | Full-length | 1-297(end) | NP_001777.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
CDK1(CDC2)/CycA2 | BTN | BTN-CDK1(CDC2)/CycA2 | 04-419-20N | Full-length | 1-297(end) | NP_001777.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK1(CDC2)/CycA2 | 04-119 | Full-length | 1-297(end) | NP_001777.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK1(CDC2)/CycB1 | BTN | BTN-CDK1(CDC2)/CycB1 | 04-402-20N | Full-length | 1-297(end) | NP_001777.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK1(CDC2)/CycB1 | 04-102 | Full-length | 1-297(end) | NP_001777.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK1(CDC2)/CycE1 | GST | CDK1(CDC2)/CycE1 NEW | 04-176 | Full-length | 1-297(end) | NP_001777.1 | N-terminal GST | Insect (sf21) | 5ug | |
CDK10(PISSLRE)/CycQ | GST | CDK10(PISSLRE)/CycQ NEW | 04-171 | Full-length | 1-360(end) | NP_443714.3 | N-terminal GST | Insect (sf21) | 5ug | |
CDK12(CRKRS)(720-1490aa)/CycK | BTN | BTN-CDK12(CRKRS)(720-1490aa)/CycK | 04-413-20N | Truncated | 720-1490(end) | NP_057591.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
CDK13(CHED)(694-1512aa)/CycK | BTN | BTN-CDK13(CHED)(694-1512aa)/CycK | 04-482-20N | Truncated | 694-1512(end) | NP_003709.3 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
CDK13(CHED)/CycK | BTN | BTN-CDK13(CHED)/CycK | 04-483-20N | Catalytic domain | 694-1039 | NP_003709.3 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK13(CHED)/CycK | 04-123 | Catalytic domain | 694-1039 | NP_003709.3 | N-terminal GST, N-terminal His | Insect (sf21) | 5ug | ||
CDK19(CDC2L6)/CycC | BTN | BTN-CDK19(CDC2L6)/CycC | 04-412-20N | Full-length | 1-502(end) | NP_055891.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK19(CDC2L6)/CycC | 04-112 | Full-length | 1-502(end) | NP_055891.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK2 | BTN | BTN-CDK2 NEW | 04-422-20N | Full-length | 1-298(end) | NP_001789.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
CDK2/CycA2 | BTN | BTN-CDK2/CycA2 | 04-403-20N | Full-length | 1-298(end) | NP_001789.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK2/CycA2 | 04-103 | Full-length | 1-298(end) | NP_001789.2 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK2/CycE1 | BTN | BTN-CDK2/CycE1 | 04-465-20N | Full-length | 1-298(end) | NP_001789.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK2/CycE1 | 04-165 | Full-length | 1-298(end) | NP_001789.2 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK3 | BTN | BTN-CDK3 NEW | 04-481-20N | Full-length | 1-305(end) | NP_001249.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
CDK3/CycC | GST | CDK3/CycC NEW | 04-174 | Full-length | 1-305(end) | NP_001249.1 | N-terminal GST | Insect (sf21) | 5ug | |
CDK3/CycE1 | BTN | BTN-CDK3/CycE1 | 04-404-20N | Full-length | 1-305(end) | NP_001249.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK3/CycE1 | 04-104 | Full-length | 1-305(end) | NP_001249.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK4/CycD1 | GST | CDK4/CycD1 NEW | 04-120 | Full-length | 1-303(end) | NP_000066.1 | N-terminal GST | Insect (sf21) | 5ug | |
CDK4/CycD3 | BTN | BTN-CDK4/CycD3 | 04-405-20N | Full-length | 1-303(end) | NP_000066.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK4/CycD3 | 04-105 | Full-length | 1-303(end) | NP_000066.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK5 | BTN | BTN-CDK5 NEW | 04-493-20N | Full-length | 1-292(end) | NP_004926.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
CDK5/p25 | BTN | BTN-CDK5/p25 | 04-406-20N | Full-length | 1-292(end) | NP_004926.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK5/p25 | 04-106 | Full-length | 1-292(end) | NP_004926.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK5/p35 | BTN | BTN-CDK5/p35 NEW | 04-492-20N | Full-length | 1-292(end) | NP_004926.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK5/p35 NEW | 04-192 | Full-length | 1-292(end) | NP_004926.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK6 | BTN | BTN-CDK6 NEW | 04-494-20N | Full-length | 1-326(end) | NP_001250.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
CDK6/CycD1 | GST | CDK6/CycD1 | 04-114 | Full-length | 1-326(end) | NP_001250.1 | N-terminal GST | Insect (sf21) | 5ug | |
CDK6/CycD3 | BTN | BTN-CDK6/CycD3 * NEW | 04-407-20N | Full-length | 1-326(end) | NP_001250.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
BTN | BTN-CDK6/CycD3[non-activated] NEW | 04-407-23N | Full-length | 1-326(end) | NP_001250.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | ||
GST | CDK6/CycD3 | 04-107 | Full-length | 1-326(end) | NP_001250.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK7 | BTN | BTN-CDK7 NEW | 04-495-20N | Full-length | 1-346(end) | NP_001790.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
CDK7/CycH/MAT1 | BTN | BTN-CDK7/CycH/MAT1 | 04-408-20N | Full-length | 1-346(end) | NP_001790.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK7/CycH/MAT1 | 04-108 | Full-length | 1-346(end) | NP_001790.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK8/CycC | BTN | BTN-CDK8/CycC | 04-409-20N | Full-length | 1-464(end) | NP_001251.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK8/CycC | 04-109 | Full-length | 1-464(end) | NP_001251.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK9/CycK | BTN | BTN-CDK9/CycK | 04-411-20N | Full-length | 1-372(end) | NP_001252.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK9/CycK | 04-111 | Full-length | 1-372(end) | NP_001252.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK9/CycT1 | BTN | BTN-CDK9/CycT1 | 04-410-20N | Full-length | 1-372(end) | NP_001252.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK9/CycT1 | 04-110 | Full-length | 1-372(end) | NP_001252.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CDK9/CycT2 | BTN | BTN-CDK9/CycT2 | 04-421-20N | Full-length | 1-372(end) | NP_001252.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CDK9/CycT2 | 04-121 | Full-length | 1-372(end) | NP_001252.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CGK2 | GST | CGK2 (PRKG2) | 01-143 | Full-length | 1-762 | NP_006250.1 | N-terminal GST | Insect (sf21) | 5ug | |
CHAK1 | GST | CHAK1 (TRPM7) | 10-111 | Catalytic domain | 1158-1865 | NP_060142.3 | N-terminal GST | Insect (sf21) | 5ug | |
CHK1(CHEK1) | BTN | BTN-CHK1(CHEK1) | 02-417-20N | Full-length | 1-476(end) | NP_001265.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CHK1(CHEK1) | 02-117 | Full-length | 1-476(end) | NP_001265.2 | N-terminal GST | Insect (sf21) | 5ug | ||
CHK2(CHEK2) | GST | CHK2(CHEK2) | 02-162 | Full-length | 1-543 | NP_009125.1 | N-terminal GST | Insect (sf21) | 5ug | |
CK1α | GST | CK1α (CSNK1A1) | 03-101 | Full-length | 1-337 | NP_001883.4 | N-terminal GST | Insect (sf21) | 5ug | |
CK1γ1 | GST | CK1γ1 (CSNK1G1) | 03-105 | Full-length | 1-422 | NP_071331.2 | N-terminal GST | Insect (sf21) | 5ug | |
CK1γ2 | GST | CK1γ2 (CSNK1G2) | 03-106 | Catalytic domain | 1-415 | NP_001310.3 | N-terminal GST | Insect (sf21) | 5ug | |
CK1γ3 | GST | CK1γ3 (CSNK1G3) | 03-107 | Catalytic domain | 1-447 | NP_004375.2 | N-terminal GST | Insect (sf21) | 5ug | |
CK1δ | GST | CK1δ (CSNK1D) | 03-103 | Full-length | 1-294 | NP_001884.2 | N-terminal GST | E. coli | 5ug | |
CK1ε | GST | CK1ε (CSNK1E) | 03-104 | Full-length | 1-348 | NP_001885.1 | N-terminal GST | Insect (sf21) | 5ug | |
CK2α1/β | GST | CK2α1/β (CSNK2A1/B) | 05-184 | Full-length | 1-391(CK2a1), 1-215(CK2b) | NP_001886.1(CK2a1), NP_001311.3(Ck2b1) | N-terminal GST, N-terminal His | Insect (sf21) | 5ug | |
CK2α2/β | GST | CK2α2/β (CSNK2A2/B) | 05-185 | Full-length | 1-350(CK2a2), 1-215(CK2b) | NP_0011887.1(CK2a2), NP_001311.3(Ck2b1) | N-terminal GST, N-terminal His | Insect (sf21) | 5ug | |
CLK1 | GST | CLK1 | 04-126 | Catalytic domain | 129-484(end) | NP_004062.2 | N-terminal GST | Insect (sf21) | 5ug | |
CLK2 | BTN | BTN-CLK2 NEW | 04-427-20N | Full-length | 1-499(end) | NP_001281267.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CLK2 | 04-127 | Full-length | 1-499(end) | NP_001281267.1 | N-terminal GST | Insect (sf21) | 5ug | ||
CLK3 | GST | CLK3 | 04-128 | Full-length | 1-490(end) | NP_003983.2 | N-terminal GST | Insect (sf21) | 5ug | |
CLK4 | BTN | BTN-CLK4 NEW | 04-429-20N | Full-length | 1-481(end) | NP_065717.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | CLK4 | 04-129 | Full-length | 1-481(end) | NP_065717.1 | N-terminal GST | Insect (sf21) | 5ug | ||
COT | Tag-free | COT (MAP3K8) | 07-301 | Catalytic domain | 30-397 | NP_005195.2 | Tag-free | Insect (sf21) | 5ug | |
CRIK | GST | CRIK (CIT) | 01-104 | Catalytic domain | 1-449 | NP_009105.1 | N-terminal GST | Insect (sf21) | 5ug | |
DAPK1 | GST | DAPK1 | 02-134 | Catalytic domain | 1-289 | NP_004929.1 | N-terminal GST | Insect (sf21) | 5ug | |
DAPK3 | BTN | BTN-DAPK3 | 02-436-20N | Full-length | 1-454(end) | NP_001339.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | DAPK3 | 02-136 | Full-length | 1-454(end) | NP_001339.1 | N-terminal GST | Insect (sf21) | 5ug | ||
DCAMKL1 | GST | DCAMKL1 | 02-139 | Full-length | 1-729 | NP_004725.1 | N-terminal GST | Insect (sf21) | 5ug | |
DCAMKL2 | GST | DCAMKL2 | 02-140 | Truncated | 1-691 | NP_001035350.2 | N-terminal GST | Insect (sf21) | 5ug | |
DLK | BTN | BTN-DLK (MAP3K12) | 09-411-20N | Catalytic domain | 1-520 | NP_006292.3 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | DLK (MAP3K12) | 09-111 | Catalytic domain | 1-520 | NP_006292.3 | N-terminal GST | Insect (sf21) | 5ug | ||
DMPK1(DMPK) | GST | DMPK1(DMPK) | 01-105 | Catalytic domain | 1-544 | NP_001075032.1 | N-terminal GST | Insect (sf21) | 5ug | |
DMPK2 | GST | DMPK2 (CDC42BPG) | 01-106 | Catalytic domain | 1-473 | NP_059995.2 | N-terminal GST | Insect (sf21) | 5ug | |
DRAK1 | GST | DRAK1 (STK17A) | 02-137 | Full-length | 1-414 | NP_004751.2 | N-terminal GST | Insect (sf21) | 5ug | |
DYRK1A | BTN | BTN-DYRK1A NEW | 04-430-20N | Full-length | 1-763(end) | NP_001387.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | DYRK1A | 04-130 | Full-length | 1-763(end) | NP_001387.2 | N-terminal GST | Insect (sf21) | 5ug | ||
DYRK1B | GST | DYRK1B | 04-131 | Full-length | 1-629 | NP_004705.1 | N-terminal GST | Insect (sf21) | 5ug | |
DYRK2 | GST | DYRK2 | 04-132 | Full-length | 1-528 | NP_003574.1 | N-terminal GST | Insect (sf21) | 5ug | |
DYRK3 | GST | DYRK3 | 04-133 | Full-length | 1-588 | NP_003573.2 | N-terminal GST | Insect (sf21) | 5ug | |
DYRK4 | DYKDDDDK | DYRK4 | 04-434 | Full-length | 1-520(end) | NP_003836.1 | N-terminal DYKDDDDK | Insect (sf21) | 5ug | |
EEF2K | GST | EEF2K | 10-113 | Full-length | 1-725 | NP_037434.1 | N-terminal GST | E. coli | 5ug | |
Erk1(MAPK3) | GST | Erk1(MAPK3) | 04-142 | Full-length | 1-379 | NP_002737.1 | N-terminal GST | E. coli | 5ug | |
Erk2(MAPK1) | GST | Erk2(MAPK1) | 04-143 | Full-length | 1-360(end) | NP_002736.3 | N-terminal GST | E. coli | 5ug | |
Erk5(MAPK7) | GST | Erk5(MAPK7) | 04-146 | Catalytic domain | 1-398 | NP_002740.2 | N-terminal GST | E. coli | 5ug | |
Erk7(MAPK15) | GST | Erk7(MAPK15) | 04-147 | Full-length | 1-544(end) | NP_620590.2 | N-terminal GST | Insect (sf21) | 5ug | |
GCN2(EIF2AK4) | BTN | BTN-GCN2(EIF2AK4) | 05-453-20N | Full-length | 1-1649(end) | NP_001013725 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | GCN2(EIF2AK4) | 05-153 | Full-length | 1-1649(end) | NP_001013725 | N-terminal GST | Insect (sf21) | 5ug | ||
GPRK4 | Tag-free | GPRK4 (GRK4) | 01-313 | Full-length | 1-578 | NP_892027.2 | Tag-free | Insect (sf21) | 5ug | |
GPRK6 | Tag-free | GPRK6 (GRK6) | 01-315 | Full-length | 1-560 | NP_001004105.2 | Tag-free | Insect (sf21) | 5ug | |
GPRK7 | GST | GPRK7 (GRK7) | 01-116 | Full-length | 1-553 | NP_631948.1 | N-terminal GST | Insect (sf21) | 5ug | |
GSK3α | GST | GSK3α (GSK3A) | 04-140 | Full-length | 1-483 | NP_063937.2 | N-terminal GST | Insect (sf21) | 5ug | |
GSK3β(GSK3B) | BTN | BTN-GSK3β(GSK3B) | 04-441-20N | Full-length | 1-420(end) | NP_001139628.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | GSK3β(GSK3B) | 04-141 | Full-length | 1-420(end) | NP_001139628.1 | N-terminal GST | Insect (sf21) | 5ug | ||
Haspin | GST | Haspin (GSG2) | 05-111 | Full-length | 1-798 | NP_114171.2 | N-terminal GST | Insect (sf21) | 5ug | |
HGK | GST | HGK (MAP4K4) | 07-137 | Catalytic domain | 1-328 | NP_004825.2 | N-terminal GST | Insect (sf21) | 5ug | |
HH498 | GST | HH498 (TNNI3K) | 09-112 | Catalytic domain | 1-727 | NP_057062.1 | N-terminal GST | Insect (sf21) | 5ug | |
HIPK1 | GST | HIPK1 | 04-135 | Catalytic domain | 158-555 | NP_689909.2 | N-terminal GST | Insect (sf21) | 5ug | |
HIPK2 | GST | HIPK2 | 04-136 | Full-length | 1-1198 | NP_073577.3 | N-terminal GST | Insect (sf21) | 5ug | |
HIPK3 | GST | HIPK3 | 04-137 | Catalytic domain | 161-562 | NP_005725.3 | N-terminal GST | Insect (sf21) | 5ug | |
HIPK4 | GST | HIPK4 | 04-138 | Full-length | 1-616 | NP_653286.2 | N-terminal GST | Insect (sf21) | 5ug | |
HPK1(MAP4K1) | DYKDDDDK | HPK1(MAP4K1) | 07-410 | Catalytic domain | 1-346 | NP_009112.1 | N-terminal DYKDDDDK | Insect (sf21) | 5ug | |
HRI | GST | HRI (EIF2AK1) | 05-154 | Full-length | 1-630(end) | BAC11461.1 | N-terminal GST | E. coli | 5ug | |
ICK | GST | ICK | 04-156 | Full-length | 1-632(end) | NP_057597.2 | N-terminal GST | Insect (sf21) | 5ug | |
IKKα(CHUK) | BTN | BTN-IKKα(CHUK) | 05-412-20N | Full-length | 1-745(end) | NP_001269.3 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | IKKα(CHUK) | 05-112 | Full-length | 1-745(end) | NP_001269.3 | N-terminal GST | Insect (sf21) | 5ug | ||
IKKβ | BTN | BTN-IKKβ (IKBKB) | 05-484-20N | Truncated | 1-662 | NP_001547.1 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
HIS | IKKβ (IKBKB) | 05-084 | Truncated | 1-662 | NP_001547.1 | N-terminal His | Insect (sf21) | 5ug | ||
IKKε | GST | IKKε (IKBKE) | 05-114 | Full-length | 1-716 | NP_054721.1 | N-terminal GST | Insect (sf21) | 5ug | |
IRAK1 | GST | IRAK1 | 09-101 | Truncated | 194-712 | NP_001560.2 | N-terminal GST | Insect (sf21) | 5ug | |
IRAK4 | BTN | BTN-IRAK4 | 09-445-20N | Full-length | 1-460(end) | NP_057207.2 | N-terminal DYKDDDDK | Insect (sf21) | 10ug | |
GST | IRAK4 | 09-145 | Full-length | 1-460(end) | NP_057207.2 | N-terminal GST | Insect (sf21) | 5ug | ||
JNK1(MAPK8) | GST | JNK1(MAPK8) | 04-163 | Catalytic domain | 2-364 | NP_620634.1 | N-terminal GST | E. coli | 5ug | |
